Low Tide Stays
A host with 3 vacation rentals in Oceanside. Each home has a Tidepass QR card on the kitchen counter with the host’s picks for things to do nearby.
You earn 9% of every visit your guests make
Figured on the visit total after the $10 off, before tax and tip, never on alcohol. At a venue with Partner Boost on, you earn 11%. It comes out of the venue’s fee, so your guests pay the same.
Earned by month
Earnings
Earnings become available once the venue’s payment clears. Tidepass pays on the first Friday of each month when you have $25 or more available; smaller balances roll over.
Payouts
| Date | Amount | Status |
|---|---|---|
| Oct 2, 2026 | $125.15 after a $2.56 Stripe payout fee | Paid |
| Sep 4, 2026 | $61.14 after a $2.40 Stripe payout fee | Paid |
Visits your guests made
| Visit date | Venue | Party | Rate | You earned | Status |
|---|---|---|---|---|---|
| Fri, Oct 30 | Sunbaked Clay Studio | 4 | 9% | $22.50 | Pending |
| Fri, Oct 30 | Neon Tide Mini Golf | 6 | 9% | $8.82 | Pending |
| Sun, Oct 25 | Harbor Hollow Escape Rooms | 5 | 11% | $19.80 | Available |
| Sun, Oct 18 | Pelican Point Bowl | 5 | 9% | $9.90 | Available |
| Fri, Oct 16 | Neon Tide Mini Golf | 6 | 9% | $8.82 | Available |
| Sun, Oct 4 | Breakline Surf School | 4 | 9% | $31.14 | Available |
| Sun, Sep 20 | Pelican Point Bowl | 5 | 9% | $9.90 | Paid |
| Sun, Sep 20 | Kelp Forest Climbing | 5 | 9% | $13.50 | Paid |
| Sat, Sep 19 | Sandpiper Kayak Tours | 6 | 9% | $30.96 | Paid |
| Fri, Sep 11 | Breakline Surf School | 5 | 9% | $39.15 | Paid |
| Fri, Sep 4 | Sunbaked Clay Studio | 6 | 9% | $34.20 | Paid |
| Wed, Aug 12 | Pelican Point Bowl | 6 | 9% | $12.06 | Paid |
Show the other 2 visits
| Visit date | Venue | Party | Rate | You earned | Status |
|---|---|---|---|---|---|
| Tue, Aug 11 | Breakline Surf School | 4 | 9% | $31.14 | Paid |
| Sat, Aug 8 | Sandpiper Kayak Tours | 4 | 9% | $20.34 | Paid |
Results by property
Each home has its own QR card, so the host sees which property sends the most guests. Totals for the whole sample period.
| Property | Type | Scans or clicks | Passes | Visits | Earned |
|---|---|---|---|---|---|
| Beach Cottage | QR card | 22 | 12 | 9 | $157.50 |
| Harbor Flat | QR card | 19 | 3 | 2 | $52.65 |
| South O Bungalow | QR card | 17 | 3 | 3 | $82.08 |
Where your guests went
71 guests in 14 groups saved $140 and spent $3,207 at local venues.
| Venue (fictional) | Visits | People | They spent | You earned |
|---|---|---|---|---|
| Breakline Surf School | 3 | 13 | $1,127.00 | $101.43 |
| Sunbaked Clay Studio | 2 | 10 | $630.00 | $56.70 |
| Sandpiper Kayak Tours | 2 | 10 | $570.00 | $51.30 |
| Pelican Point Bowl | 3 | 16 | $354.00 | $31.86 |
| Harbor Hollow Escape Rooms | 1 | 5 | $180.00 | $19.80 |
| Neon Tide Mini Golf | 2 | 12 | $196.00 | $17.64 |
| Kelp Forest Climbing | 1 | 5 | $150.00 | $13.50 |
“They spent” is the visit total after the $10 off, before tax and tip.
Put a card in your rental. Get paid when guests go.
Free to join. Your page can be live in a few minutes.