Driftline Inn
A 40-room independent hotel near the beach. The front desk hands out a Tidepass card at check-in, every room has a QR card, and the pre-arrival email links to the hotel’s Tidepass page.
You earn 9% of every visit your guests make
Figured on the visit total after the $10 off, before tax and tip, never on alcohol. At a venue with Partner Boost on, you earn 11%. It comes out of the venue’s fee, so your guests pay the same.
Earned by month
Earnings
Earnings become available once the venue’s payment clears. Tidepass pays on the first Friday of each month when you have $25 or more available; smaller balances roll over.
Payouts
| Date | Amount | Status |
|---|---|---|
| Oct 2, 2026 | $274.41 after a $2.94 Stripe payout fee | Paid |
| Sep 4, 2026 | $174.00 after a $2.68 Stripe payout fee | Paid |
Visits your guests made
| Visit date | Venue | Party | Rate | You earned | Status |
|---|---|---|---|---|---|
| Sun, Nov 1 | Breakline Surf School | 4 | 9% | $31.14 | Pending |
| Sat, Oct 31 | Sunbaked Clay Studio | 4 | 9% | $22.50 | Pending |
| Fri, Oct 30 | Breakline Surf School | 3 | 9% | $23.13 | Pending |
| Fri, Oct 30 | Neon Tide Mini Golf | 4 | 9% | $5.58 | Pending |
| Fri, Oct 30 | Neon Tide Mini Golf | 4 | 9% | $5.58 | Pending |
| Wed, Oct 28 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Pending |
| Sun, Oct 25 | Sunbaked Clay Studio | 3 | 9% | $16.65 | Available |
| Sun, Oct 25 | Harbor Hollow Escape Rooms | 4 | 11% | $15.62 | Available |
| Sat, Oct 24 | Neon Tide Mini Golf | 3 | 9% | $3.96 | Available |
| Fri, Oct 23 | Kelp Forest Climbing | 3 | 9% | $7.74 | Available |
| Sun, Oct 18 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Available |
| Sun, Oct 18 | Neon Tide Mini Golf | 3 | 9% | $3.96 | Available |
Show the other 43 visits
| Visit date | Venue | Party | Rate | You earned | Status |
|---|---|---|---|---|---|
| Sun, Oct 18 | Sandpiper Kayak Tours | 4 | 9% | $20.34 | Available |
| Sun, Oct 18 | Harbor Hollow Escape Rooms | 4 | 11% | $15.62 | Available |
| Sat, Oct 17 | Kelp Forest Climbing | 3 | 9% | $7.74 | Available |
| Sat, Oct 10 | Sunbaked Clay Studio | 4 | 9% | $22.50 | Available |
| Sat, Oct 10 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Available |
| Fri, Oct 9 | Neon Tide Mini Golf | 3 | 9% | $3.96 | Available |
| Fri, Oct 9 | Breakline Surf School | 4 | 9% | $31.14 | Available |
| Thu, Oct 8 | Neon Tide Mini Golf | 4 | 9% | $5.58 | Available |
| Sun, Oct 4 | Pelican Point Bowl | 3 | 9% | $5.58 | Available |
| Fri, Oct 2 | Sunbaked Clay Studio | 3 | 9% | $16.65 | Available |
| Thu, Oct 1 | Kelp Forest Climbing | 3 | 9% | $7.74 | Available |
| Tue, Sep 29 | Sandpiper Kayak Tours | 4 | 9% | $20.34 | Available |
| Sun, Sep 27 | Breakline Surf School | 4 | 9% | $31.14 | Paid |
| Sat, Sep 26 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Paid |
| Sat, Sep 26 | Sandpiper Kayak Tours | 4 | 9% | $20.34 | Paid |
| Sat, Sep 26 | Sunbaked Clay Studio | 4 | 9% | $22.50 | Paid |
| Fri, Sep 25 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Paid |
| Fri, Sep 25 | Breakline Surf School | 3 | 9% | $23.13 | Paid |
| Tue, Sep 22 | Breakline Surf School | 4 | 9% | $31.14 | Paid |
| Tue, Sep 15 | Sandpiper Kayak Tours | 4 | 9% | $20.34 | Paid |
| Sun, Sep 13 | Breakline Surf School | 3 | 9% | $23.13 | Paid |
| Sun, Sep 13 | Neon Tide Mini Golf | 3 | 9% | $3.96 | Paid |
| Sat, Sep 12 | Pelican Point Bowl | 3 | 9% | $5.58 | Paid |
| Sat, Sep 5 | Kelp Forest Climbing | 3 | 9% | $7.74 | Paid |
| Sat, Sep 5 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Paid |
| Sat, Sep 5 | Kelp Forest Climbing | 4 | 9% | $10.62 | Paid |
| Sat, Sep 5 | Pelican Point Bowl | 3 | 9% | $5.58 | Paid |
| Fri, Sep 4 | Harbor Hollow Escape Rooms | 4 | 11% | $15.62 | Paid |
| Fri, Sep 4 | Harbor Hollow Escape Rooms | 3 | 11% | $11.44 | Paid |
| Sun, Aug 30 | Kelp Forest Climbing | 3 | 9% | $7.74 | Paid |
| Sat, Aug 29 | Neon Tide Mini Golf | 3 | 9% | $3.96 | Paid |
| Fri, Aug 28 | Breakline Surf School | 3 | 9% | $23.13 | Paid |
| Sun, Aug 23 | Neon Tide Mini Golf | 4 | 9% | $5.58 | Paid |
| Sat, Aug 22 | Kelp Forest Climbing | 3 | 9% | $7.74 | Paid |
| Fri, Aug 14 | Sunbaked Clay Studio | 3 | 9% | $16.65 | Paid |
| Sun, Aug 9 | Pelican Point Bowl | 4 | 9% | $7.74 | Paid |
| Sun, Aug 9 | Sandpiper Kayak Tours | 4 | 9% | $20.34 | Paid |
| Sun, Aug 9 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Paid |
| Sat, Aug 8 | Pelican Point Bowl | 3 | 9% | $5.58 | Paid |
| Fri, Aug 7 | Harbor Hollow Escape Rooms | 3 | 11% | $11.44 | Paid |
| Fri, Aug 7 | Neon Tide Mini Golf | 4 | 9% | $5.58 | Paid |
| Fri, Aug 7 | Breakline Surf School | 4 | 9% | $31.14 | Paid |
| Thu, Aug 6 | Sandpiper Kayak Tours | 3 | 9% | $15.03 | Paid |
Where guests found it
Each card, sign or email has its own tracked code, so you see what your guests actually use. Totals for the whole sample period.
| Placement | Type | Scans or clicks | Passes | Visits | Earned |
|---|---|---|---|---|---|
| Front desk card | Desk sign | 129 | 28 | 21 | $342.73 |
| In-room QR card | QR card | 94 | 24 | 19 | $280.45 |
| Pre-arrival email | 46 | 15 | 11 | $123.89 | |
| Lobby screen | Lobby screen | 15 | 5 | 4 | $45.10 |
Where your guests went
188 guests in 55 groups saved $550 and spent $8,661 at local venues.
| Venue (fictional) | Visits | People | They spent | You earned |
|---|---|---|---|---|
| Breakline Surf School | 9 | 32 | $2,758.00 | $248.22 |
| Sandpiper Kayak Tours | 13 | 44 | $2,466.00 | $221.94 |
| Sunbaked Clay Studio | 6 | 21 | $1,305.00 | $117.45 |
| Harbor Hollow Escape Rooms | 5 | 18 | $634.00 | $69.74 |
| Kelp Forest Climbing | 7 | 22 | $634.00 | $57.06 |
| Neon Tide Mini Golf | 10 | 35 | $530.00 | $47.70 |
| Pelican Point Bowl | 5 | 16 | $334.00 | $30.06 |
“They spent” is the visit total after the $10 off, before tax and tip.
Give your guests a perk. Get paid when they use it.
Free to join. Your page can be live in a few minutes.