Breakwater Strength Club
A neighborhood gym that offers Tidepass as a free member perk: a sign at the front desk, a line in the monthly newsletter and a poster in the locker room.
You earn 7% of every visit your members make
Figured on the visit total after the $10 off, before tax and tip, never on alcohol. At a venue with Partner Boost on, you earn 9%. It comes out of the venue’s fee, so your members pay the same.
Earned by month
Earnings
Earnings become available once the venue’s payment clears. Tidepass pays on the first Friday of each month when you have $25 or more available; smaller balances roll over.
Payouts
| Date | Amount | Status |
|---|---|---|
| Oct 2, 2026 | $63.65 after a $2.41 Stripe payout fee | Paid |
Visits your members made
| Visit date | Venue | Party | Rate | You earned | Status |
|---|---|---|---|---|---|
| Sat, Oct 31 | Sandpiper Kayak Tours | 4 | 7% | $15.82 | Pending |
| Sat, Oct 24 | Breakline Surf School | 4 | 7% | $24.22 | Available |
| Fri, Oct 23 | Pelican Point Bowl | 4 | 7% | $6.02 | Available |
| Tue, Oct 20 | Sandpiper Kayak Tours | 4 | 7% | $15.82 | Available |
| Sat, Oct 17 | Sandpiper Kayak Tours | 3 | 7% | $11.69 | Available |
| Sat, Oct 17 | Kelp Forest Climbing | 3 | 7% | $6.02 | Available |
| Wed, Oct 14 | Harbor Hollow Escape Rooms | 3 | 9% | $9.36 | Available |
| Sat, Oct 10 | Sandpiper Kayak Tours | 3 | 7% | $11.69 | Available |
| Mon, Sep 28 | Kelp Forest Climbing | 4 | 7% | $8.26 | Available |
| Sun, Sep 27 | Sandpiper Kayak Tours | 3 | 7% | $11.69 | Paid |
| Thu, Sep 24 | Kelp Forest Climbing | 4 | 7% | $8.26 | Paid |
| Fri, Sep 4 | Pelican Point Bowl | 3 | 7% | $4.34 | Paid |
Show the other 6 visits
| Visit date | Venue | Party | Rate | You earned | Status |
|---|---|---|---|---|---|
| Fri, Sep 4 | Kelp Forest Climbing | 3 | 7% | $6.02 | Paid |
| Tue, Sep 1 | Sunbaked Clay Studio | 3 | 7% | $12.95 | Paid |
| Tue, Aug 25 | Kelp Forest Climbing | 3 | 7% | $6.02 | Paid |
| Mon, Aug 17 | Neon Tide Mini Golf | 4 | 7% | $4.34 | Paid |
| Wed, Aug 12 | Harbor Hollow Escape Rooms | 3 | 9% | $9.36 | Paid |
| Thu, Aug 6 | Neon Tide Mini Golf | 3 | 7% | $3.08 | Paid |
Where members found it
Each card, sign or email has its own tracked code, so you see what your members actually use. Totals for the whole sample period.
| Placement | Type | Scans or clicks | Passes | Visits | Earned |
|---|---|---|---|---|---|
| Front desk sign | Desk sign | 39 | 8 | 6 | $63.33 |
| Member newsletter | 26 | 6 | 6 | $61.16 | |
| Locker room poster | Poster | 22 | 9 | 6 | $50.47 |
Where your members went
61 members in 18 groups saved $180 and spent $2,440 at local venues.
| Venue (fictional) | Visits | People | They spent | You earned |
|---|---|---|---|---|
| Sandpiper Kayak Tours | 5 | 17 | $953.00 | $66.71 |
| Kelp Forest Climbing | 5 | 17 | $494.00 | $34.58 |
| Breakline Surf School | 1 | 4 | $346.00 | $24.22 |
| Harbor Hollow Escape Rooms | 2 | 6 | $208.00 | $18.72 |
| Sunbaked Clay Studio | 1 | 3 | $185.00 | $12.95 |
| Pelican Point Bowl | 2 | 7 | $148.00 | $10.36 |
| Neon Tide Mini Golf | 2 | 7 | $106.00 | $7.42 |
“They spent” is the visit total after the $10 off, before tax and tip.
Give your members a perk. Get paid when they use it.
Free to join. Your page can be live in a few minutes.